Sports betting simulation from the entire live world of sports.
Hot Tipsters May 2008
Pick winners, get units and win prizes!
| Tipster | Profit | ROI | Won | Lost | Tie | Run | |
|---|---|---|---|---|---|---|---|
| 1 | tipstergod | 622.10 | 214.52% | 4 | 2 | 0 | 3 |
| 2 | BADRUSSIAN | 282.10 | 88.16% | 7 | 3 | 0 | 0 |
| 3 | tosso | 258.50 | 73.86% | 7 | 4 | 0 | 2 |
| 4 | Jean-Paul | 212.50 | 81.73% | 4 | 0 | 0 | 3 |
| 5 | Bet_Master | 204.20 | 72.93% | 4 | 2 | 0 | 2 |
| 6 | Lucker | 200.20 | 74.15% | 4 | 0 | 0 | 3 |
| 7 | BigBadBoy | 182.00 | 82.73% | 3 | 0 | 0 | 2 |
| 8 | Lau91 | 157.60 | 45.03% | 6 | 6 | 0 | 1 |
| 9 | ruhan | 156.50 | 92.06% | 7 | 1 | 0 | 0 |
| 10 | podolski | 150.00 | 93.75% | 1 | 1 | 0 | 1 |
| 11 | rockhead | 144.70 | 72.35% | 8 | 1 | 0 | 2 |
| 12 | Wiseguy | 118.70 | 42.39% | 4 | 1 | 0 | 3 |
| 13 | kost10 | 116.50 | 68.53% | 3 | 4 | 0 | 0 |
| 14 | desertdog | 103.80 | 28.83% | 7 | 4 | 1 | 2 |
| 15 | Nicky88 | 93.20 | 62.13% | 4 | 0 | 1 | 2 |
| 16 | adymoflita | 84.90 | 44.68% | 6 | 3 | 0 | 1 |
| 17 | killco | 78.00 | 21.67% | 8 | 6 | 0 | 0 |
| 18 | foreigner | 65.60 | 27.33% | 3 | 4 | 0 | 0 |
| 19 | tinofoquim | 64.20 | 30.57% | 5 | 4 | 0 | 1 |
| 20 | NolloN | 60.00 | 100.00% | 1 | 0 | 0 | 1 |
| 21 | Xtreme | 59.00 | 45.38% | 9 | 2 | 0 | 2 |
| 22 | Mido99 | 52.90 | 23.00% | 5 | 2 | 0 | 0 |
| 23 | TripleH | 51.30 | 13.50% | 6 | 7 | 0 | 3 |
| 24 | imike | 41.50 | 103.75% | 4 | 0 | 0 | 0 |
| 25 | sorindsd | 38.00 | 54.29% | 5 | 1 | 0 | 1 |
| 26 | Mickey | 36.40 | 40.44% | 4 | 1 | 0 | 2 |
| 27 | BuGa93 | 28.50 | 19.00% | 5 | 6 | 0 | 3 |
| 28 | mirceafritz | 25.80 | 28.67% | 5 | 3 | 0 | 1 |
| 29 | PremierTips | 21.00 | 105.00% | 1 | 0 | 0 | 0 |
| 30 | papenu_ma | 21.00 | 210.00% | 1 | 0 | 0 | 0 |
| 31 | PROSSOCCER | 20.80 | 41.60% | 3 | 2 | 0 | 0 |
| 32 | adysor20 | 18.50 | 46.25% | 3 | 1 | 0 | 0 |
| 33 | r_zdrite | 13.50 | 15.00% | 5 | 3 | 0 | 1 |
| 34 | calinreddog | 13.50 | 33.75% | 2 | 1 | 0 | 0 |
| 35 | tjp07 | 11.00 | 36.67% | 1 | 1 | 0 | 0 |
| 36 | seby_p | 9.40 | 94.00% | 1 | 0 | 0 | 0 |
| 37 | Godfather | 8.00 | 80.00% | 1 | 0 | 0 | 0 |
| 38 | 68g2740 | 7.00 | 70.00% | 1 | 0 | 0 | 0 |
| 39 | mentol | 0.50 | 2.50% | 1 | 1 | 0 | 0 |
| 40 | Arvind | 0.00 | 0.00% | 0 | 0 | 1 | 0 |
| 41 | LaKeRs | -6.00 | -12.00% | 2 | 3 | 0 | 0 |
| 42 | MaxxIM | -10.00 | -6.67% | 1 | 1 | 0 | 0 |
| 43 | Maxximus | -10.00 | -6.67% | 1 | 1 | 0 | 0 |
| 44 | Numero.1 | -10.00 | -100.00% | 0 | 1 | 0 | 0 |
| 45 | zanardi | -10.00 | -100.00% | 0 | 1 | 0 | 0 |
| 46 | Grimble | -10.00 | -100.00% | 0 | 1 | 0 | 0 |
| 47 | Redondo | -11.10 | -11.10% | 4 | 4 | 0 | 0 |
| 48 | mihaicm | -18.00 | -45.00% | 1 | 3 | 0 | 0 |
| 49 | krose14 | -19.80 | -14.14% | 5 | 3 | 0 | 1 |
| 50 | fcOLIsm | -20.00 | -100.00% | 0 | 1 | 0 | 0 |
| 51 | pentium_4 | -20.00 | -50.00% | 0 | 2 | 1 | 1 |
| 52 | blueboy | -20.00 | -100.00% | 0 | 1 | 0 | 0 |
| 53 | minora | -20.00 | -66.67% | 0 | 2 | 0 | 1 |
| 54 | farkii | -20.00 | -100.00% | 0 | 2 | 0 | 0 |
| 55 | yobogdan06 | -20.00 | -50.00% | 0 | 1 | 0 | 1 |
| 56 | Sincitycentral | -24.00 | -7.74% | 3 | 6 | 0 | 0 |
| 57 | JohnBg | -25.00 | -20.83% | 1 | 2 | 0 | 0 |
| 58 | max2006 | -33.00 | -10.31% | 3 | 6 | 0 | 1 |
| 59 | kr1507 | -48.40 | -20.17% | 3 | 12 | 0 | 0 |
| 60 | palachor | -49.00 | -23.33% | 2 | 3 | 0 | 1 |
| 61 | bagabontu | -60.00 | -100.00% | 0 | 2 | 0 | 0 |
| 62 | Devil-Inside | -60.50 | -60.50% | 2 | 5 | 0 | 0 |
| 63 | nec01 | -60.50 | -75.62% | 1 | 5 | 0 | 0 |
| 64 | deSades | -70.50 | -27.12% | 3 | 3 | 0 | 0 |
| 65 | dfoquim | -85.40 | -40.67% | 2 | 8 | 0 | 1 |
| 66 | cosgioni | -86.00 | -35.83% | 3 | 5 | 0 | 0 |
| 67 | kiwi_girl | -98.50 | -36.48% | 5 | 8 | 0 | 1 |
| 68 | ccornelt | -114.00 | -33.53% | 6 | 5 | 1 | 1 |
| 69 | Z-Man | -117.70 | -32.69% | 6 | 6 | 0 | 2 |
| 70 | MIGUINHO | -161.00 | -67.08% | 2 | 3 | 0 | 0 |
| 71 | baklja | -161.30 | -43.59% | 5 | 7 | 0 | 3 |
| 72 | kouvas | -170.00 | -80.95% | 1 | 7 | 0 | 0 |
| 73 | daves25 | -210.00 | -91.30% | 0 | 4 | 0 | 1 |
| 74 | thebest | -225.90 | -72.87% | 2 | 8 | 0 | 1 |
| 75 | pescadorul | -290.00 | -100.00% | 0 | 9 | 0 | 0 |
Contest Rules








