Watch the best punters evolution, statistics and their sport prognostication picks.
Top 20 expert tipsters
in the last 3 months
Expert tipsters by sport
| Tipster | Sport | Units | ROI % | WL % | Won | Lost | Open | |
|---|---|---|---|---|---|---|---|---|
| 1 | Panera | Soccer | 85.00 | 42.50 | 65.00 % | 13 | 7 | 0 |
| 2 | desertdog | Baseball | 64.50 | 58.64 | 81.82 % | 9 | 2 | 0 |
| 3 | kiwi_girl | Soccer | 64.40 | 18.94 | 64.71 % | 22 | 12 | 0 |
| 4 | Xtreme | Ice Hockey | 62.40 | 41.60 | 73.33 % | 11 | 4 | 0 |
| 5 | cosgioni | Ice Hockey | 53.70 | 14.51 | 62.16 % | 23 | 14 | 0 |
| 6 | Jean-Paul | Basketball | 47.00 | 18.08 | 61.54 % | 16 | 10 | 2 |
| 7 | SanMiguel | Basketball | 46.50 | 19.37 | 62.50 % | 15 | 9 | 0 |
| 8 | ruhan | Soccer | 43.30 | 24.06 | 66.67 % | 12 | 6 | 0 |
| 9 | LaKeRs | Soccer | 34.70 | 24.79 | 64.29 % | 9 | 5 | 0 |
| 10 | imike | Soccer | 24.50 | 24.50 | 60.00 % | 6 | 4 | 0 |
| 11 | kouvas | Basketball | 24.20 | 18.62 | 61.54 % | 8 | 5 | 0 |
| 12 | mirceafritz | Handball | 14.00 | 10.77 | 61.54 % | 8 | 5 | 0 |
NOTICE: Only tipsters who placed at least 10 picks in the last 3 months and have a percentage of success greater than 60% will appear in this stat.
Count only picks with odds equal to or greater than 1.70








