Watch the best punters evolution, statistics and their sport prognostication picks.
Best Tipster last months performances
list of tipsters who have chances to participate in future contests
| USER | 2010 January | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Picks | Units | % | Picks | Units | % | Picks | Units | % | |
| desertdog | 30 | 54.70 | 56.67% | ||||||
| enero | 21 | 48.70 | 61.90% | ||||||
| kouvas | 23 | 57.80 | 60.87% | ||||||
| dinamovistul | 22 | 64.00 | 59.09% | ||||||
| ferdy78 | 22 | 46.20 | 54.55% | ||||||
