Watch the best punters evolution, statistics and their sport prognostication picks.
Best Tipster last months performances
list of tipsters who have chances to participate in future contests
| USER | 2008 August | 2008 September | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Picks | Units | % | Picks | Units | % | Picks | Units | % | |
| desertdog | 25 | 42.00 | 60.00% | ||||||
| SPIRA | 17 | 9.70 | 52.94% | ||||||
| max2006 | 23 | 5.10 | 56.52% | 17 | 9.70 | 52.94% | |||
| cosgioni | 16 | 5.00 | 56.25% | 15 | 14.60 | 53.33% | |||
| Holmes | 18 | 93.70 | 83.33% | ||||||
| tjp07 | 15 | 8.40 | 53.33% | 15 | 21.50 | 60.00% | |||
| Magica | 19 | 14.10 | 57.89% | ||||||
| adymoflita | 15 | 13.00 | 53.33% | ||||||
| Sincitycentral | 20 | 106.20 | 65.00% | ||||||
| killco | 25 | 70.50 | 60.00% | ||||||
| goran | 23 | 33.10 | 52.17% | ||||||








