Watch the best punters evolution, statistics and their sport prognostication picks.
Survivor
Free betting advice

| User | Winning streak | Deadline | Pending | Won | Lost | % | Max L streak | |
|---|---|---|---|---|---|---|---|---|
| 1 | rockhead | 5 | 2008-05-25 | 2 | 118 | 109 | 51.98 | 4 |
| 2 | Lucker | 4 | 2008-05-26 | 3 | 40 | 45 | 47.06 | 8 |
| 3 | imike | 4 | 2008-05-21 | 39 | 52 | 42.86 | 4 | |
| 4 | Nicky88 | 3 | 2008-05-25 | 2 | 3 | 100.00 | 0 | |
| 5 | Mickey | 3 | 2008-05-25 | 2 | 4 | 1 | 80.00 | 1 |
| 6 | Jean-Paul | 3 | 2008-05-25 | 1 | 51 | 68 | 42.86 | 9 |
| 7 | sorindsd | 3 | 2008-05-24 | 6 | 5 | 54.55 | 3 | |
| 8 | BigBadBoy | 3 | 2008-05-24 | 1 | 44 | 54 | 44.90 | 5 |
| 9 | desertdog | 2 | 2008-05-26 | 2 | 211 | 209 | 50.24 | 3 |
| 10 | tipstergod | 2 | 2008-05-26 | 3 | 76 | 78 | 49.35 | 3 |
| 11 | adysor20 | 2 | 2008-05-24 | 3 | 1 | 75.00 | 1 | |
| 12 | Mido99 | 2 | 2008-05-24 | 73 | 104 | 41.24 | 6 | |
| 13 | MIGUINHO | 2 | 2008-05-23 | 34 | 41 | 45.33 | 6 | |
| 14 | ruhan | 2 | 2008-05-23 | 22 | 29 | 43.14 | 7 | |
| 15 | ccornelt | 2 | 2008-05-18 | 79 | 87 | 47.59 | 7 | |
| 16 | podolski | 1 | 2008-05-26 | 1 | 1 | 1 | 50.00 | 1 |
| 17 | Wiseguy | 1 | 2008-05-26 | 3 | 66 | 82 | 44.59 | 7 |
| 18 | NolloN | 1 | 2008-05-26 | 1 | 15 | 19 | 44.12 | 4 |
| 19 | adymoflita | 1 | 2008-05-26 | 1 | 43 | 57 | 43.00 | 8 |
| 20 | Bet_Master | 1 | 2008-05-26 | 2 | 75 | 110 | 40.54 | 6 |
| 21 | r_zdrite | 1 | 2008-05-24 | 2 | 1 | 66.67 | 1 | |
| 22 | cosgioni | 1 | 2008-05-24 | 51 | 54 | 48.57 | 5 | |
| 23 | Devil-Inside | 1 | 2008-05-24 | 93 | 138 | 40.26 | 5 | |
| 24 | mentol | 1 | 2008-05-22 | 1 | 1 | 50.00 | 1 | |
| 25 | seby_p | 1 | 2008-05-18 | 70 | 80 | 46.67 | 5 | |
| 26 | foreigner | 1 | 2008-05-18 | 14 | 31 | 31.11 | 13 | |
| 27 | papenu_ma | 1 | 2008-05-17 | 1 | 100.00 | 0 | ||
| 28 | JohnBg | 1 | 2008-05-16 | 1 | 100.00 | 0 | ||
| 29 | mirceafritz | 1 | 54 | 49 | 52.43 | 4 | ||
| 30 | minora | 1 | 28 | 34 | 45.16 | 6 | ||
| 31 | BuGa93 | 3 | 5 | 7 | 41.67 | 3 | ||
| 32 | baklja | 3 | 90 | 137 | 39.65 | 6 | ||
| 33 | max2006 | 1 | 13 | 22 | 37.14 | 7 | ||
| 34 | palachor | 1 | 1 | 2 | 33.33 | 1 | ||
| 35 | daves25 | 1 | 4 | 0.00 | 4 | |||
| 36 | Xtreme | 2 | 17 | 16 | 51.52 | 4 | ||
| 37 | Lau91 | 1 | 52 | 58 | 47.27 | 5 | ||
| 38 | Z-Man | 2 | 86 | 100 | 46.24 | 7 | ||
| 39 | kouvas | 43 | 50 | 46.24 | 8 | |||
| 40 | kiwi_girl | 1 | 18 | 22 | 45.00 | 5 | ||
| 41 | SanMiguel | 1 | 63 | 82 | 43.45 | 7 | ||
| 42 | tosso | 1 | 27 | 39 | 40.91 | 5 | ||
| 43 | LaKeRs | 11 | 24 | 31.43 | 10 | |||
| 44 | kost10 | 15 | 35 | 30.00 | 12 | |||
| 45 | tinofoquim | 1 | 12 | 11 | 52.17 | 5 | ||
| 46 | mihaicm | 8 | 11 | 42.11 | 3 | |||
| 47 | Sincitycentral | 15 | 22 | 40.54 | 6 | |||
| 48 | Grimble | 4 | 6 | 40.00 | 4 | |||
| 49 | dfoquim | 1 | 8 | 17 | 32.00 | 4 | ||
| 50 | BADRUSSIAN | 35 | 37 | 48.61 | 5 | |||
| 51 | krose14 | 17 | 4 | 80.95 | 1 | |||
| 52 | calinreddog | 1 | 1 | 50.00 | 1 | |||
| 53 | farkii | 12 | 30 | 28.57 | 8 | |||
| 54 | pentium_4 | 21 | 24 | 46.67 | 4 | |||
| 55 | deSades | 16 | 25 | 39.02 | 4 | |||
| 56 | Arvind | 1 | 5 | 16.67 | 3 | |||
| 57 | thebest | 8 | 15 | 34.78 | 3 | |||
| 58 | zanardi | 1 | 0.00 | 1 | ||||
| 59 | nec01 | 3 | 9 | 25.00 | 4 | |||
| 60 | PROSSOCCER | 9 | 12 | 42.86 | 3 | |||
| 61 | Redondo | 2 | 4 | 33.33 | 3 |
Survivor rules








